Wikipedia Youtube VIDEO Indicators - 57 minutes , to 12 minutes a day.
НВ=Н - 19х11 - 2015.10.11 - 303 303 303 303 - 10.16 ?
ВВ=В - 17.5х12.5 - 2015.09.06 - 178 474 170 425 - 09.11 +247
НВ=В - 12.5х17.5 - 2015.08.23 - 674 817 334 388 - 08.28 +286
ВВ=Н - 19х11 - 2015.08.09 - 487 659 457 638 - 08.14 +151
ВВ=Н - 22х8 - 2015.06.07 - 266 597 220 555 - 06.12 +289
ВВ=Н - 18.5х11.5 - 2015.05.17 - 742 744 445 478 - 05.22 -264
ВВ=В - 17.5х12.5 - 2015.05.03 - 144 521 088 456 - 05.08 +312
ВВ=В - 17х13 - 2015.04.12 - 619 053 565 957 - 04.17 +338
НН=Н - 12.5х17.5 - 2015.04.05 - 914 980 586 631 - 04.10 +287
ВН=Н - 20х10 - 2015.03.29 - 885 943 738 908 - 04.02 +23
ВВ=Н - 19.5х10 - 2015.03.15 - 738 160 634 958 - 03.20 +220
НВ=В - 12х18 - 2015.02.22 - 394 551 331 431 - 02.27 -37
НН=В - 12х18 - 2015.01.18 - 134 211 950 985 - 01.23 +149
НН=В - 12х18 - 2014.12.14 - 717 784 541 616 - 12.19 +101
ВН=В - 13.5х17 - 2014.11.30 - 642 763 567 576 - 12.05 +66
НН=В - 11х19 - 2014.11.02 - 963 021 790 866 - 11.07 +97
НВ=Н - 20х10 - 2014.10.12 - 071 126 875 091 - 10.17 +20
ВВ=Н - 19.5x12.2014.09.14 - 275 524 165 286 5 - 09.19 +11
НН=Н - 12x18 - 2014.09.07 - 174 277 052 264 - 09.12 +90
НН=В - 13x17 - 2014.08.10 - 778 843 657 689 - 08.15 +89
НН=Н - 14x17 - 2014.07.27 - 978 000 813 822 - 08.01 +156
ВВ=В - 17x13 - 2014.07.20 - 086 099 960 977 - 07.25 -109
НВ=В - 11x19 - 2014.07.06 - 165 167 084 128 - 07.11 +37
ВВ=В - 17.5x12.5 - 2014.06.29 - 031 179 008 159 - 07.04 +128
ВВ=Н - 17х13 - 2014.06.22 - 014 051 952 034 - 06.27 +20
НВ=Н - 18.5х11.5 - 2014.06.15 - 971 062 922 013 - 06.20 +42
НВ=Н - 17х13 - 2014.06.08 - 805 991 737 962 - 06.13 +157
ВВ=Н - 17.5х12.5 - 2014.06.01 - 766 844 698 800 - 06.06 +44
ВН=В - 12х18 - 2014.05.18 - 814 920 801 829 - 05.23 -15
ВВ=Н - 22.5х7.5 - 2014.04.27 - 804 919 777 874 - 05.02 +70
======================= * EUR'=CHF' ok & <=4.
ВН=В - 19х11 - 2015.09.27 - 178 240 106 180 - 10.02 +2
ВН=Н - 11х19 - 2015.09.20 - 523 567 135 174 - 09.25 +349
ВН=Н - 13х17 - 2015.07.19 - 586 670 466 504 - 07.24 +82
НВ=Н - 12х18 - 2015.04.26 - 176 497 106 133 - 05.01 +43
ВВ=Н - 13х17 - 2015.04.19 - 954 187 855 186 - 04.24 +232*
НВ=Н - 12.5х17.5 - 2015.01.11 - 170 268 074 136 - 01.16 +34
ВВ=В - 11.5x18.5 - 2014.07.13 - 121 191 035 085 - 07.18 +36
ВН=Н - 13x17 - 2014.09.28 - 236 287 952 967 - 10.03 +269
ВВ=Н - 12.5х17.5 - 2014.05.25 - 836 881 692 755 - 05.30 +81
89.47% = 34х4 = +4223 ps GBP & (15х15 ... 13.5х16.5 => 60%)
Today BOSS good! a + b indicators = costs 1000 WMZ ( $ ) => Z202761286727 , http://ift.tt/1k22Tyx , files and consultation in the wallet , no deception, fear prevents .
НВ=Н - 19х11 - 2015.10.11 - 303 303 303 303 - 10.16 ?
ВВ=В - 17.5х12.5 - 2015.09.06 - 178 474 170 425 - 09.11 +247
НВ=В - 12.5х17.5 - 2015.08.23 - 674 817 334 388 - 08.28 +286
ВВ=Н - 19х11 - 2015.08.09 - 487 659 457 638 - 08.14 +151
ВВ=Н - 22х8 - 2015.06.07 - 266 597 220 555 - 06.12 +289
ВВ=Н - 18.5х11.5 - 2015.05.17 - 742 744 445 478 - 05.22 -264
ВВ=В - 17.5х12.5 - 2015.05.03 - 144 521 088 456 - 05.08 +312
ВВ=В - 17х13 - 2015.04.12 - 619 053 565 957 - 04.17 +338
НН=Н - 12.5х17.5 - 2015.04.05 - 914 980 586 631 - 04.10 +287
ВН=Н - 20х10 - 2015.03.29 - 885 943 738 908 - 04.02 +23
ВВ=Н - 19.5х10 - 2015.03.15 - 738 160 634 958 - 03.20 +220
НВ=В - 12х18 - 2015.02.22 - 394 551 331 431 - 02.27 -37
НН=В - 12х18 - 2015.01.18 - 134 211 950 985 - 01.23 +149
НН=В - 12х18 - 2014.12.14 - 717 784 541 616 - 12.19 +101
ВН=В - 13.5х17 - 2014.11.30 - 642 763 567 576 - 12.05 +66
НН=В - 11х19 - 2014.11.02 - 963 021 790 866 - 11.07 +97
НВ=Н - 20х10 - 2014.10.12 - 071 126 875 091 - 10.17 +20
ВВ=Н - 19.5x12.2014.09.14 - 275 524 165 286 5 - 09.19 +11
НН=Н - 12x18 - 2014.09.07 - 174 277 052 264 - 09.12 +90
НН=В - 13x17 - 2014.08.10 - 778 843 657 689 - 08.15 +89
НН=Н - 14x17 - 2014.07.27 - 978 000 813 822 - 08.01 +156
ВВ=В - 17x13 - 2014.07.20 - 086 099 960 977 - 07.25 -109
НВ=В - 11x19 - 2014.07.06 - 165 167 084 128 - 07.11 +37
ВВ=В - 17.5x12.5 - 2014.06.29 - 031 179 008 159 - 07.04 +128
ВВ=Н - 17х13 - 2014.06.22 - 014 051 952 034 - 06.27 +20
НВ=Н - 18.5х11.5 - 2014.06.15 - 971 062 922 013 - 06.20 +42
НВ=Н - 17х13 - 2014.06.08 - 805 991 737 962 - 06.13 +157
ВВ=Н - 17.5х12.5 - 2014.06.01 - 766 844 698 800 - 06.06 +44
ВН=В - 12х18 - 2014.05.18 - 814 920 801 829 - 05.23 -15
ВВ=Н - 22.5х7.5 - 2014.04.27 - 804 919 777 874 - 05.02 +70
======================= * EUR'=CHF' ok & <=4.
ВН=В - 19х11 - 2015.09.27 - 178 240 106 180 - 10.02 +2
ВН=Н - 11х19 - 2015.09.20 - 523 567 135 174 - 09.25 +349
ВН=Н - 13х17 - 2015.07.19 - 586 670 466 504 - 07.24 +82
НВ=Н - 12х18 - 2015.04.26 - 176 497 106 133 - 05.01 +43
ВВ=Н - 13х17 - 2015.04.19 - 954 187 855 186 - 04.24 +232*
НВ=Н - 12.5х17.5 - 2015.01.11 - 170 268 074 136 - 01.16 +34
ВВ=В - 11.5x18.5 - 2014.07.13 - 121 191 035 085 - 07.18 +36
ВН=Н - 13x17 - 2014.09.28 - 236 287 952 967 - 10.03 +269
ВВ=Н - 12.5х17.5 - 2014.05.25 - 836 881 692 755 - 05.30 +81
89.47% = 34х4 = +4223 ps GBP & (15х15 ... 13.5х16.5 => 60%)
Today BOSS good! a + b indicators = costs 1000 WMZ ( $ ) => Z202761286727 , http://ift.tt/1k22Tyx , files and consultation in the wallet , no deception, fear prevents .
The BOSS of Forex. ...this is good advice...
0 commentaires:
Enregistrer un commentaire